- Leagues
- Zone 7
- Seasons
- 2018
- Home
- New York
Player List NFL
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 2 | ![]() Crystal Brennan | United | Center | 0 | 0 | 0 | 0 |
| 3 | ![]() Skye Jimenez | United | Quarterback | 0 | 0 | 0 | 0 |
| 6 | ![]() Jaidyn Reed | United | Cornerback | 0 | 0 | 0 | 0 |
| 7 | ![]() Seth Cohen | United | Quarterback | 0 | 0 | 0 | 0 |
| 9 | ![]() Aryana Golden | United | Tight End | 0 | 0 | 0 | 0 |
| 12 | ![]() Nia Ford | United | Cornerback | 0 | 0 | 0 | 0 |
| 14 | ![]() Chance Lynch | United | Center | 0 | 0 | 0 | 0 |
| 15 | ![]() Madilyn Knapp | United | Center | 0 | 0 | 0 | 0 |
| 19 | ![]() Areli Carlson | United | Fullback | 0 | 0 | 0 | 0 |
| 21 | ![]() Raiden Sanchez | United | Tight End | 0 | 0 | 0 | 0 |
| 22 | ![]() Lewis Jenkins | United | Tight End | 0 | 0 | 0 | 0 |



















